SUNFLEX OSD150 Technical Specifications
| Inside Diameter (I.D.) | Outside Diameter (O.D.) inch | Working Pressure | Bursting Pressure | Weight (Nominal) | Bending Radius (mm) | ||||
|---|---|---|---|---|---|---|---|---|---|
| mm | inch | atm | psi | atm | psi | kg/m | lbs/ft | ||
| 25 | 1 | 1-3/8 | 10 | 150 | 30 | 450 | 0.79 | 0.54 | 150 |
| 32 | 1-1/4 | 1-21/32 | 10 | 150 | 30 | 450 | 0.97 | 0.66 | 192 |
| 38 | 1-1/2 | 1-29/32 | 10 | 150 | 30 | 450 | 1.40 | 0.98 | 228 |
| 45 | 1-3/4 | 2-5/32 | 10 | 150 | 30 | 450 | 1.81 | 1.24 | 266 |
| 51 | 2 | 2-1/2 | 10 | 150 | 30 | 450 | 1.81 | 1.24 | 306 |
| 64 | 2-1/2 | 3-1/32 | 10 | 150 | 30 | 450 | 2.28 | 1.95 | 378 |
| 76 | 3 | 3-17/32 | 10 | 150 | 30 | 450 | 2.93 | 2.01 | 428 |
| 102 | 4 | 4-17/32 | 10 | 150 | 30 | 450 | 3.78 | 2.83 | 612 |
| 152 | 6 | 6-21/32 | 10 | 150 | 30 | 450 | 5.20 | 6.05 | 912 |
| 203 | 8 | 8-21/32 | 10 | 150 | 30 | 450 | 9.00 | 6.43 | 1650 |
| 254 | 10 | 10-21/32 | 10 | 150 | 30 | 450 | 28.50 | 19.15 | 2600 |
| 305 | 12 | 12-21/32 | 10 | 150 | 30 | 450 | 28.50 | 19.15 | 2600 |
SUNFLEX AH300 Technical Data
| I.D. | O.D. | Working Pressure | Bursting Pressure | Weight (Nominal) | |||||
|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | atm | psi | atm | psi | kg/m | lbs/ft |
| 32 | 1-1/4 | 44 | 1-3/4 | 20 | 300 | 60 | 900 | 0.85 | 0.58 |
| 38 | 1-1/2 | 52 | 2 | 20 | 300 | 60 | 900 | 1.30 | 0.80 |
| 51 | 2 | 66 | 2-23/32 | 20 | 300 | 60 | 900 | 1.52 | 1.04 |
| 63 | 2-1/2 | 79 | 3-7/32 | 20 | 300 | 60 | 900 | 2.26 | 1.56 |
| 76 | 3 | 94 | 3-25/32 | 20 | 300 | 60 | 900 | 2.22 | 1.52 |
| 102 | 4 | 121 | 4-13/16 | 20 | 300 | 60 | 900 | 2.22 | 1.52 |
| 102 | 4 | 121 | 4-13/16 | 20 | 300 | 60 | 900 | 4.00 | 2.74 |
SUNFLEX CSD150 Technical Data
| I.D. (mm) | I.D. (inch) | O.D. (mm) | Working Pressure (psi) | Bursting Pressure (psi) | Weight (Nominal) | |
|---|---|---|---|---|---|---|
| kg/m | lbs/ft | |||||
| 76 | 3 | 98 | 150 | 450 | 2.90 | 1.92 |
| 102 | 4 | 124 | 150 | 450 | 4.67 | 3.11 |
| 127 | 5 | 152 | 150 | 450 | 5.80 | 3.90 |
| 152 | 6 | 174 | 150 | 450 | 10.10 | 6.25 |

Industrial Water Suction/Discharge Hose (WSD150)
INDUSTRIAL HOSE
SUNFLEX WSD150
Water Suction & Discharge Hose, 150 PSI Working Pressure
Suitable for wastewater, sewage, mud, and general liquids with pH 5-8. Strong synthetic fiber and wire reinforcement. Excellent abrasion and weather resistance.
•Operating temperature: -40°C to +85°C
•Sizes: 1-1/4" to 12"
•Full vacuum and 150 PSI working pressure rated
SUNFLEX WSD150 Technical Data
| I.D. | O.D. (inch) | Working Pressure | Bursting Pressure | Weight (Nominal) | Bending Radius (mm) | ||||
|---|---|---|---|---|---|---|---|---|---|
| mm | inch | inch | atm | psi | atm | psi | kg/m | lbs/ft | mm |
| 32 | 1-1/4 | 1-21/32 | 10 | 150 | 30 | 450 | 0.97 | 0.67 | 256 |
| 38 | 1-1/2 | 1-15/16 | 10 | 150 | 30 | 450 | 1.27 | 0.87 | 304 |
| 51 | 2 | 2-15/32 | 10 | 150 | 30 | 450 | 1.72 | 1.18 | 408 |
| 63 | 2-1/2 | 3-1/32 | 10 | 150 | 30 | 450 | 2.37 | 1.63 | 508 |
| 76 | 3 | 3-3/32 | 10 | 150 | 30 | 450 | 2.79 | 1.91 | 608 |
| 102 | 4 | 4-21/32 | 10 | 150 | 30 | 450 | 4.53 | 3.04 | 816 |
| 152 | 6 | 6-47/64 | 10 | 150 | 30 | 450 | 7.93 | 5.37 | 1216 |
| 203 | 8 | 8-55/64 | 10 | 150 | 30 | 450 | 10.18 | 6.84 | 1216 |
| 254 | 10 | 11-1/64 | 10 | 150 | 30 | 450 | 14.80 | 9.94 | 2032 |
| 305 | 12 | 13-15/64 | 10 | 150 | 30 | 450 | 24.63 | 16.55 | 2600 |

Heavy-Duty Industrial Hose (DH300)
INDUSTRIAL HOSE
SUNFLEX DH300
Heavy-Duty Oil Suction & Discharge Hose (BUNKERING)
Designed for heavy-duty dock and marine applications. Rated to 300 PSI and +100°C. Excellent resistance to abrasion, oil, ozone, and weathering.
•Operating temperature: -40°C to +100°C
•Sizes: 4" to 12"
•Application: Dock & Offshore (ships and port facilities)
SUNFLEX DH300 Technical Data
| Nominal Bore | Bend Radius | Hose Weight | Swaged Fittings Weight | ||
|---|---|---|---|---|---|
| ID inch | mm | OD mm | (mm/mtr) | (kg/mtr) | (kg/end) |
| 4 | 102 | 126 | 815 | 6.351 | 9.2 |
| 6 | 152 | 182 | 1215 | 11.93 | 17.4 |
| 8 | 203 | 237 | 2035 | 16.84 | 28.4 |
| 10 | 254 | 289 | 2035 | 22.75 | 42.0 |
| 12 | 305 | 347 | 2600 | 33.18 | 46.0 |
Let's ConnectV.N.S.
Email
[email protected]
V.N.S.
Engineering Hydraulic Co., Ltd.
Office Address
6, 122-124 Srinakarin Rd., Bang Mueang,
Mueang Samut Prakan, Samut Prakan 10270






