Quick Coupling Technical Data
| Material | Available Sizes (Nominal) | Working Pressure Range (Approx.) | Suitable Industries |
|---|---|---|---|
| Stainless Steel (304/316) | 1/8", 1/4", 3/8", 1/2", 3/4", 1" | 10-20 bar (150-300 psi) and above | Food & beverage, pharmaceuticals, chemicals, marine, cleaning agents |
| Brass | 1/8", 1/4", 3/8", 1/2" | 7-15 bar (100-220 psi) | Compressed air, general machinery, maintenance |
| Steel (Carbon / Alloy Steel) | 1/4", 3/8", 1/2", 3/4", 1" | 10-30 bar (150-450 psi) | Construction, hydraulics, heavy industry |
| Aluminium | 1/4", 3/8", 1/2" | 5-10 bar (70-150 psi) | Light industry, general use (low pressure) |
| Polypropylene (PP) / Engineering Plastic | 1/4", 3/8", 1/2" | 3-7 bar (50-100 psi) | Mild chemicals, agriculture, water treatment systems |
* Data may vary by brand and manufacturing standard. Contact sales for the latest specifications.
Let's ConnectV.N.S.
Email
[email protected]
V.N.S.
Engineering Hydraulic Co., Ltd.
Office Address
6, 122-124 Srinakarin Rd., Bang Mueang,
Mueang Samut Prakan, Samut Prakan 10270




