Fittings & Valve Technical Data
| Type | Shape | Size Range | Pressure Rating | Application |
|---|---|---|---|---|
| Connector (Straight) | Coupling, Straight | 1/8" - 2" (3mm - 50mm) | 3,000 - 6,000 psi (200-400 bar) | Straight pipe connection for oil, gas, and instrumentation systems |
| Union Valve | Straight Valve | 1/8" - 1" (3mm - 25mm) | 3,000 - 5,000 psi | Open/close flow of liquid or gas |
| Equal Angle Connector (90° Elbow) | Elbow 90° | 1/8" - 2" | 3,000 - 6,000 psi | Change flow direction; use where space is limited |
| Tee Connector | Tee (Equal / Reducing) | 1/8" - 2" | 3,000 - 6,000 psi | Split flow to 2 paths; used in pressure gauge lines |
| Reducer / Adapter | Straight, Male-Female | 1/8" -> 2" | 3,000 - 6,000 psi | Connect pipes of different sizes; used in hydraulic and pneumatic systems |
| Ferrule / Sleeve | Single / Double Ferrule | Fits pipe 1/8" - 2" | Works with fitting body | Lock pipe to prevent leakage |
* Technical data referenced to SS316 manufacturing standard for heavy industrial use.
Let's ConnectV.N.S.
Email
[email protected]
V.N.S.
Engineering Hydraulic Co., Ltd.
Office Address
6, 122-124 Srinakarin Rd., Bang Mueang,
Mueang Samut Prakan, Samut Prakan 10270




